country
| w-100 | w-200 | w-400 | w-100H | w-400H | w-4x1 | w-4x4 | WOMEN | m-100 | m-200 | m-400 | m-110H | m-400H | m-4x1 | m-4x4 | MEN |
Overall
|
||||||||||||||||||||
1 | United States | USA | 674 | 21 | 784 | 18 | 542 | 13 | 690 | 20 | 472 | 14 | 100 | 1 | 100 | 1 | 3362 | 88 | 597 | 16 | 668 | 21 | 530 | 18 | 751 | 18 | 491 | 10 | 80 | 1 | 100 | 1 | 3217 | 85 | 6579 | 173 | |
2 | Jamaica | JAM | 509 | 10 | 356 | 8 | 292 | 8 | 198 | 6 | 241 | 4 | 90 | 1 | 85 | 1 | 1771 | 38 | 526 | 12 | 507 | 9 | 114 | 3 | 207 | 5 | 181 | 6 | 100 | 1 | 70 | 1 | 1705 | 37 | 3476 | 75 | |
3 | Russia | RUS | 138 | 6 | 558 | 13 | 63 | 2 | 255 | 7 | 73 | 1 | 90 | 1 | 1177 | 30 | 10 | 3 | 46 | 1 | 32 | 1 | 46 | 1 | 76 | 1 | 210 | 7 | 1387 | 37 | |||||||
4 | Great Britain | GBR | 6 | 1 | 102 | 4 | 102 | 2 | 96 | 3 | 50 | 1 | 80 | 1 | 436 | 12 | 63 | 3 | 2 | 1 | 85 | 4 | 191 | 4 | 197 | 4 | 67 | 1 | 85 | 1 | 690 | 18 | 1126 | 30 | |||
5 | Trinidad & Tob | TRI | 104 | 2 | 38 | 1 | 54 | 1 | 64 | 1 | 22 | 1 | 282 | 6 | 194 | 6 | 56 | 1 | 118 | 2 | 64 | 1 | 90 | 1 | 73 | 1 | 595 | 12 | 877 | 18 | |||||||
6 | France | FRA | 29 | 2 | 61 | 2 | 8 | 1 | 67 | 1 | 70 | 1 | 235 | 7 | 104 | 2 | 74 | 2 | 48 | 1 | 76 | 3 | 85 | 1 | 48 | 1 | 435 | 10 | 670 | 17 | |||||||
7 | Bahamas | BAH | 111 | 3 | 112 | 3 | 62 | 1 | 26 | 1 | 311 | 8 | 1 | 1 | 39 | 2 | 188 | 4 | 28 | 1 | 90 | 1 | 346 | 9 | 657 | 17 | |||||||||||
8 | Ukraine | UKR | 17 | 1 | 126 | 3 | 8 | 1 | 162 | 3 | 85 | 1 | 76 | 1 | 474 | 10 | 26 | 1 | 11 | 1 | 36 | 1 | 73 | 3 | 547 | 13 | |||||||||||
9 | Canada | CAN | 289 | 6 | 20 | 1 | 54 | 1 | 363 | 8 | 20 | 2 | 73 | 1 | 7 | 1 | 100 | 4 | 463 | 12 | |||||||||||||||||
10 | Cuba | CUB | 4 | 1 | 15 | 1 | 28 | 1 | 60 | 1 | 107 | 4 | 30 | 1 | 28 | 1 | 140 | 2 | 58 | 1 | 38 | 1 | 62 | 1 | 356 | 7 | 463 | 11 | |||||||||
Sprints
Suscribirse a:
Entradas (Atom)
No hay comentarios:
Publicar un comentario